Product Name: ADMAG AXW magnetic flowmeter
Product Brand: Yokogawa
Product Model: ADMAG AXW
Remote Type | Integral Type | ||
---|---|---|---|
AXG1A High Grade Transmitter | AXW4A Transmitter | AXW Integral Type | |
![]() ![]() | ![]() ![]() | ![]() | |
Accuracy (Reading Value) | [Sensor Combination] - AXW: ± 0.35 % | [Sensor Combination] - AXW: ± 0.35 % | ± 0.35 % |
Size | [Sensor Combination] - AXW: 25 to 1800 mm | [Sensor Combination] - AXW: 25 to 1000 mm | 25 to 1000 mm |
Use | [Tansmitter] - General Purpose [Sensor Combination] - General Purpose - Explosion Protection - Submersible | [Tansmitter] - General Purpose - Explosion Protection [Sensor Combination] - General Purpose - Explosion Protection - Submersible | General Purpose Explosion Protection |
Explosion Protection Use | IECEx, ATEX, Korea, Brazil (INMETRO), EAC * Transmitter is usable only in the safety area. | IECEx, ATEX, Korea, Brazil (INMETRO), EAC | |
Liner Material | PTFE, Polyurethane, Natural Soft Rubber, Natural Hard Rubber | ||
Communication Protocols | HART 7, BRAIN | HART 7, BRAIN, Modbus FOUNDATION Fieldbus PROFIBUS PA EtherNet / IP | |
Signal Cable Length | 200 m | 100 m | - |
Main Function | - Easy Setup Wizard - Trend Graph Display Function - Data Logging Function (with microSD card) - Parameter Backup / Restore / Duplication Function (with microSD card) - Zero Adjustment - Display Test Function - Input/Output Test Function | ||
Diagnostic Function | [Application Diagnostics] - Electrode Adhesion Detection - Sensor Empty Check - Wiring Connection Diagnosis - Flow Noise Diagnosis - Low Conductivity Diagnosis - Electrode Insulation - Deterioration Diagnosis | [Application Diagnostics] - Electrode Adhesion Detection - Sensor Empty Check - Wiring Connection Diagnosis | |
[Verification Function] - Built-in Verification - Standard Verification (with FSA130 ADMAG TI Verification Tool) - Enhanced Verification (with FSA130 ADMAG TI Verification Tool) | |||
Current Signal | Input: 1 ch (Active) Output: 2 ch (Active) | Output: 1 ch (Active) | |
Pulse/Status Signal | Output: 2 ch (Active [With / Without Internal Resister] / Passive) | Output: 2 ch (Active [Without Internal Resister] / Passive) | |
Status Signal | Input: 2 ch (Dry Contact) Output: 2 ch (Passive) | Input: 1 ch (Dry Contact) | |
Alarm Signal | Output: 1 ch (Passive) | - | |
Multiple Languages | English, French, German, Italian, Spanish, Portuguese, Russian and Japanese. | ||
Safety Integrity Level | - | SIL2 | |
Others | [AXG1A/AXW4A Transmitter, AXW Integral Type] - LCD with improved environmental resistance [AXG1A Transmitter] - Equipped with temperature input terminal for Density correction and Calolie calculation |
Copyright reserved © Beijing Ruiji Automation Equipment Co., Ltd.
Beijing ICP Backup 18025856 Number-1
Beijing Public Network Security Record 11011202004067 Number
Address: Room 307~309, Main Building, Instrument Institute, No.155, BeiYuan, Tongzhou, Beijing
Phone: 400-608-5817 010-68786366 Mobile phone:13331119888(WeChat) E-mail: yibiao@vip.163.com